Dividend adjustments for indices
Please find below the dividend adjustment figures for several of our major indices, covering both the current and previous weeks. These figures are updated regularly and reflect the latest available information.
Please note that the dividend figures shown in red represent special dividends, which may be only partially adjusted or not adjusted at all. Amounts in brackets, where displayed, reflect the expected adjustment after excluding special dividends on the major indices.
Furthermore, dividend adjustments due on a bank holiday are typically published on the previous working day.
Current week (WC 03 November until 10 November, 2025)
| INDEX | 03- November | 04- November | 05- November | 06- November | 07- November | 10- November | CASH CLOSE |
| Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
| NKY | 0 | 07:30:00 | |||||
| ASX | 9.1 | 0.1 | 8.6 | 07:00:00 | |||
| TOPIX | 07:30:00 | ||||||
| XINA50 | 5.1 | 09:00:00 | |||||
| TAIWAN | 0 | 0 | 06:30:00 | ||||
| HANG SENG | 15.9 | 0 | 6.4 | 09:00:00 | |||
| HSCHIN | 1.5 | 09:00:00 | |||||
| HSTECH | 09:00:00 | ||||||
| SINGAPORE | 1.26 | 10:00:00 | |||||
| SAF | 15:50:00 | ||||||
| OMX | 0.83 | 1.32 | 1.38 | 16:25:00 | |||
| SMI | 16:20:00 | ||||||
| MIB | 16:30:00 | ||||||
| AEX | 1.13 | 16:30:00 | |||||
| CAC | 16:30:00 | ||||||
| FTSE | 9.64 | 16:30:00 | |||||
| IBEX | 36.1 | 12.7 | 16:30:00 | ||||
| STOXX | 2.5 | 16:30:00 | |||||
| DOW | 11.9 | 21:00:00 | |||||
| NASDAQ | 0.3 | 0.51 | 3.28 | 21:00:00 | |||
| RUSSELL | 0.14 | 0.04 | 0.12 | 0.2 | 0.25 | 21:00:00 | |
| FANG | 1.75 | 21:00:00 | |||||
| EMGMKT | 0.1 | 0.02 | 0.03 | 0.2 | 0.11 | 0.05 | 21:00:00 |
| S&P | 0.07 | 0.03 | 0.05 | 0.72 | 0.83 | 21:00:00 |
Previous week (WC 27 October until 03 November, 2025)
| INDEX | 27- October | 28- October | 29- October | 30- October | 31- October | 03- November | CASH CLOSE |
| Monday | Tuesday | Wednesday | Thursday | Friday | Monday | (UK time) | |
| NKY | 07:30:00 | ||||||
| ASX | 0.4 | 07:00:00 | |||||
| TOPIX | 0.1 | 07:30:00 | |||||
| XINA50 | 1.6 | 0.9 | 09:00:00 | ||||
| TAIWAN | 06:30:00 | ||||||
| HANG SENG | 5.9 | 0.8 | 09:00:00 | ||||
| HSCHIN | 2.8 | 0.4 | 1.5 | 09:00:00 | |||
| HSTECH | 0.5 | 09:00:00 | |||||
| SINGAPORE | 10:00:00 | ||||||
| SAF | 15:50:00 | ||||||
| OMX | 0.57 | 16:25:00 | |||||
| SMI | 16:20:00 | ||||||
| MIB | 16:30:00 | ||||||
| AEX | 0.3 | 16:30:00 | |||||
| CAC | 16:30:00 | ||||||
| FTSE | 0.29 | 16:30:00 | |||||
| IBEX | 64.2 | 16:30:00 | |||||
| STOXX | 0.9 | 3.6 | 16:30:00 | ||||
| DOW | 21:00:00 | ||||||
| NASDAQ | 0.33 | 0.21 | 2.47 | 0.3 | 21:00:00 | ||
| RUSSELL | 0.01 | 0.07 | 0.03 | 0.2 | 0.1 | 0.13 | 21:00:00 |
| FANG | 21:00:00 | ||||||
| EMGMKT | 0.02 | 0.01 | 0.07 | 0.05 | 0.11 | 0.08 | 21:00:00 |
| S&P | 0.03 | 0.04 | 0.04 | 0.57 | 0.37 | 0.07 | 21:00:00 |
| EFFECTIVE DATE | BLOOMBERG CODE | SUMMARY | DIVIDEND AMOUNT |
| 10/30/25 CASH DIVIDEND | ITX SM | SPECIAL CASH | EUR Net .4455 Gross .55 |
Disclaimer: These are projected dividends and are likely to change. IG cannot be held responsible for any changes made.