g. Costs and Charges (US Options & Futures)
US options and futures accounts
| Opening commission | Closing commission | |
| Options on stocks and ETFs | $1.00 per contract ($10.00 max per leg) | $0.00 | 
| Index options | $1.00 per contract | $0.00 | 
| Options on futures | $1.25 per contract | $1.25 | 
| Options on micro futures | $0.75 per contract | $0.75 | 
Futures  | $1.00 per contract | $1.00 per contract | 
Micro futures  | $0.75 per contract | $0.75 per contract | 
| Stocks* | $0.00 | $0.00 | 
*All stock trades incur a clearing fee of $0.0008 per share and a regulatory fee.
Margin interest rates
Debit balance  | Rate  | Base rate adjustment3  | 
<25,000  | 11%  | +1%  | 
25,000 - 49,999  | 10.5%  | +0.5%  | 
50,000 - 99,999  | 10%  | 0%  | 
100,000 - 249,999  | 9.5%  | -0.5%  | 
250,000 - 499,999  | 9%  | -1%  | 
500,000 - 999,999  | 8.5%  | -1.5%  | 
>1,000,000  | 8.%  | -2%  | 
Currency conversion charge
Other potential charges